← Back to Product Center

Cooling fan series

MG6032 High Static Pressure 60 x 60 x 32 mm - A Type

The MG6032 DC axial fan is a 60 x 60 x 32 mm - A Type solution for networking, industrial electronics and equipment enclosures. Select by airflow and static pressure at the installed operating point, then validate the chosen variant with a sample on your own unit.

MG6032 High Static Pressure 60 x 60 x 32 mm - A Type

Available variants

MODELS & OPERATING DATA

Values below are loaded from the current catalogue record. Confirm the selected operating point and application before approval.

ModelVoltageRated currentInput powerSpeedAirflowStatic pressureNoise
MG6032L12X12 V DC0.51 A6.16 W700040.2 CFM15.7 mmH₂O53.5 dBA
MG6032L24X24 V DC0.26 A6.16 W700040.2 CFM15.7 mmH₂O53.5 dBA
MG6032L48X48 V DC0.13 A6.16 W700040.2 CFM15.7 mmH₂O53.5 dBA
MG6032M12X12 V DC0.68 A8.1 W800045.9 CFM20.1 mmH₂O54.1 dBA
MG6032M24X24 V DC0.34 A8.1 W800045.9 CFM20.1 mmH₂O54.1 dBA
MG6032M48X48 V DC0.17 A8.1 W800045.9 CFM20.1 mmH₂O54.1 dBA
MG6032H12X12 V DC0.94 A11.28 W900049.5 CFM23.4 mmH₂O55.9 dBA
MG6032H24X24 V DC0.47 A11.28 W900049.5 CFM23.4 mmH₂O55.9 dBA
MG6032H48X48 V DC0.24 A11.28 W900049.5 CFM23.4 mmH₂O55.9 dBA
MG6032LH12X12 V DC1.26 A15.12 W1000055.2 CFM29.3 mmH₂O62.6 dBA
MG6032LH24X24 V DC0.63 A15.12 W1000055.2 CFM29.3 mmH₂O62.6 dBA
MG6032LH48X48 V DC0.32 A15.12 W1000055.2 CFM29.3 mmH₂O62.6 dBA
MG6032HH12X12 V DC1.6 A19.2 W1100060.3 CFM35 mmH₂O68 dBA
MG6032HH24X24 V DC0.8 A19.2 W1100060.3 CFM35 mmH₂O68 dBA
MG6032HH48X48 V DC0.4 A19.2 W1100060.3 CFM35 mmH₂O68 dBA

Built to order

CUSTOMIZATION & OPTIONS

MEGA supplies the fan itself; system-level air paths, ducting and cabinet integration remain the responsibility of the system integrator.

Keep selecting

RELATED SERIES

Related engineering guides