← Back to Product Center

Cooling fan series

MG4510 High Static Pressure 45 x 45 x 10 mm - A Type

The MG4510 DC axial fan is a 45 x 45 x 10 mm - A Type solution for networking, industrial electronics and equipment enclosures. Select by airflow and static pressure at the installed operating point, then validate the chosen variant with a sample on your own unit.

MG4510 High Static Pressure 45 x 45 x 10 mm - A Type

Available variants

MODELS & OPERATING DATA

Values below are loaded from the current catalogue record. Confirm the selected operating point and application before approval.

ModelVoltageRated currentInput powerSpeedAirflowStatic pressureNoise
MG4510V5 V DC0.1 A0.48 W40005.19 CFM1.61 mmH₂O24.3 dBA
MG4510V12 V DC0.04 A0.48 W40005.19 CFM1.61 mmH₂O24.3 dBA
MG4510LL05X5 V DC0.12 A0.6 W45005.41 CFM2.06 mmH₂O28.1 dBA
MG4510LL12X12 V DC0.05 A0.6 W45005.41 CFM2.06 mmH₂O28.1 dBA
MG4510L05X5 V DC0.144 A0.72 W50006.46 CFM2.5 mmH₂O30.2 dBA
MG4510L12X12 V DC0.06 A0.72 W50006.46 CFM2.5 mmH₂O30.2 dBA
MG4510LM05X5 V DC0.192 A0.96 W55006.88 CFM2.92 mmH₂O33.9 dBA
MG4510LM12X12 V DC0.08 A0.96 W55006.88 CFM2.92 mmH₂O33.9 dBA
MG4510M05X5 V DC0.24 A1.2 W60007.87 CFM3.69 mmH₂O36.3 dBA
MG4510M12X12 V DC0.1 A1.2 W60007.87 CFM3.69 mmH₂O36.3 dBA
MG4510H05X5 V DC0.264 A1.32 W65008.24 CFM3.89 mmH₂O37.3 dBA
MG4510H12X12 V DC0.11 A1.32 W65008.24 CFM3.89 mmH₂O37.3 dBA
MG4510HH05X5 V DC0.31 A1.56 W70008.85 CFM4.5 mmH₂O39.3 dBA
MG4510HH12X12 V DC0.13 A1.56 W70008.85 CFM4.5 mmH₂O39.3 dBA

Built to order

CUSTOMIZATION & OPTIONS

MEGA supplies the fan itself; system-level air paths, ducting and cabinet integration remain the responsibility of the system integrator.

Keep selecting

RELATED SERIES

Related engineering guides